Solid Latex DOC-AG05S
DOC-AG05S Latex includes DOC-AG05S-1(purification) and DOC-AG05S-2(component with fluid loss additive ).
Component
Model | Component | Content |
DOC-AG05S-1 | Acrylic acid vinyl acetate copolymer | 95-100% |
DOC-AG05S-2 | Acrylic acid vinyl acetate copolymer | 50-75% |
copolymer | 20-45% |
Summary
DOC-AG05S-1 (purification) | DOC-AG05S-2 (component with fluid loss additive ) |
Its main component is acrylic acid vinyl acetate copolymer. | Its main component is acrylic acid vinyl acetate copolymer and copolymer. |
It has better anti-gas channeling. | It has good anti gas channeling performance and certain water loss reduction performance. |
It has good compatibility with various oil well cement and other admixtures. | It has good compatibility with various oil well cement and other admixtures. |
It has good salt resistance and can be applied to brine cement slurry. | It has good salt resistance and can be applied to brine cement slurry. |
It has the function of auxiliary water loss reducing, which can obviously reduce the amount of water loss reducing agent. | It has the function of auxiliary water loss reducing, which can obviously reduce the amount of water loss reducing agent. |
DOC-AG05S-1 cement slurry has good stability, is not easy to break milk, and the free liquid is close to zero. | DOC-AG05S-2 cement slurry has good stability, is not easy to break milk, and the free liquid is close to zero. |
DOC-AG05S-1 cement slurry thickening transition time is short, close to the Right-angle thickening. | DOC-AG05S-2 cement slurry thickening transition time is short, close to the Right-angle thickening. |
DOC-AG05S Physical Properties
Item | Index |
Appearance | White powder |
Initial consistency(80℃/46.5Mpa/45min), Bc | ≤30 |
Thickening time(40Bc to 100Bc), min | ≤40 |
Compressive strength(102℃/21MPa/24h), MPa | ≥14 |
Formula: ‘G’ Class cement+5.0% Latex DOC-AG05S +0.8% DOC-600S+0.3%Defoamer. Slurry density:1.90g/cm3. W/C=0.36(Fresh water). |
Applicable
Latex DOC-AG05S is applicable in 240℃.
Dosage range: 3.0%~10.0%(BWOC).
Package
25 kg/bag. Can also be packaged according to customer requirements.
Storage
Store in a ventilated, cool, dry environment, away from the sun and rain.
Shelf life is 12 months.